Salary Resolution No. 95-0926 Revised July 2018 Appendix A-1
Salary Adjustments Effective March 1, 2016 (Prior to application of 3% COLA)
Job Code | Job Title | Adjustment | New A Step Rate |
---|---|---|---|
4030 | ASSISTANT COUNTY COUNSEL | 3.30% | $69.31 |
4040 | ASSISTANT DISTRICT ATTORNEY | 3.30% | $69.31 |
4049 | ASSISTANT PUBLIC DEFENDER | 3.30% | $69.31 |
1038 | CAPITAL PROJECTS MANAGER | 2.45% | $41.03 |
4028 | CHIEF DEPUTY COUNTY COUNSEL | 3.30% | $62.98 |
4025 | CHIEF DEPUTY DISTRICT ATTORNEY | 3.30% | $62.98 |
4048 | CHIEF DEPUTY PUBLIC DEFENDER | 3.30% | $62.98 |
4046 | CHIEF CHILD SUPPORT ATTORNEY | 3.30% | $62.98 |
1050 | COUNTY ARCHITECT | 4.17% | $51.47 |
1048 | SENIOR CAPITAL PROJECTS MANAGER | 4.24% | $44.76 |
5057 | WATER AGENCY COORDINATOR | 9.00% | $54.17 |
0994 | WATER AGENCY DIVISION MANAGER - ENVIRONMENTAL RESOURCES AND PUBLIC AFFAIRS | 7.20% | $61.22 |
0996 | WATER AGENCY ENVIRONMENTAL RESOURCES MANAGER | 7.20% | $53.26 |
1074 | WATER AGENCY PRINCIPAL HYDROGEOLOGIST | 12.84% | $63.90 |
Salary Adjustments Effective July 5, 2016
Job Code | Job Title | Adjustment | New A Step Rate |
---|---|---|---|
1020 | WATER AGENCY GENERAL MANAGER | 8.48% | $97.01 |
0426 | INVESTMENT AND DEBT OFFICER | 5.23% | $45.90 |
0432 | ASSISTANT RETIREMENT ADMINISTRATOR | 9.67% | $57.94 |
0434 | RETIREMENT ACCOUNTING MANAGER | 5.23% | $45.90 |
1055 | RIGHT OF WAY MANAGER | 3.90% | $46.15 |
4039 | ASSISTANT DISTRICT ATTORNEY LIMITED TERM | 3.29% | $71.38 |
9126 | ASSISTANT EXECUTIVE DIRECTOR CDC | 2.70% | $54.77 |
2537 | FORENSIC PSYCHIATRIST | 2.01% | $95.22 |
8101 | DISTRICT ATTORNEY | 1.56% | $104.21 |
Salary Adjustments Effective September 13, 2016
Job Code | Job Title | Adjustment | New Flat Rate |
---|---|---|---|
0912 | WATER AGENCY ASSISTANT GENERAL MANAGER | 5% | $74.97 |