Skip to Content

Human Resources Department

International Union of Operating Engineers, Stationary Engineers - Local 39

2019 - 2023 Local 39 Memorandum of Understanding:   Appendix A: Local 39 Salary Tables

International Union of Operating Engineers, Stationary Engineers - Local 39

   Year 1
Effective 8/13/19
Year 2
Effective 7/28/20
Job Code # Job Title Unit Code Yr 1 - A Step with 3% COLA Yr 2 - A Step with 3% COLA  
5222 AUTOMOTIVE MECHANIC * LOCAL 39 0085 $26.90 $26.90
5223 AUTOMOTIVE TECHNICIAN LOCAL 39 0085 $28.40 $29.25
5330 BUILDING MAINTENANCE WORKER LOCAL 39 0085 $19.77 $20.82
5331 BUILDING MECHANIC I LOCAL 39 0085 $29.00 $30.54
5335 BUILDING MECHANIC II LOCAL 39 0085 $32.84 $34.58
1703 COMMUNICATIONS TECHNICIAN I LOCAL 39 0085 $25.13 $25.88
1705 COMMUNICATIONS TECHNICIAN II LOCAL 39 0085 $32.99 $33.98
5112 ELECTRICIAN-INSTRUMENTATION TECHNICIAN LOCAL 39 0085 $45.81 $47.18
5225 HEAVY EQUIPMENT MECHANIC LOCAL 39 0085 $27.92 $28.76
5226 HEAVY EQUIPMENT TECHNICIAN LOCAL 39 0085 $30.64 $31.56
5340 LANDFILL FACILITIES SPECIALIST LOCAL 39 0085 $37.55 $38.68
5224 LEAD AUTOMOTIVE TECHNICIAN LOCAL 39 0085 $30.98 $31.91
5228 LEAD HEAVY EQUIPMENT TECHNICIAN LOCAL 39 0085 $33.58 $34.59
5205 PAINTER LOCAL 39 0085 $27.81 $28.64
1710 SENIOR COMMUNICATIONS TECHNICIAN LOCAL 39 0085 $36.28 $37.37
5142 WATER AGENCY CHEMIST LOCAL 39 0085 $49.39 $50.87
5098 WATER AGENCY ENVIRONMENTAL COMPLIANCE INSPECTOR LOCAL 39 0085 $49.39 $50.87
5097 WATER AGENCY ENVIRONMENTAL COMPLIANCE TECHNICIAN LOCAL 39 0085 $35.55 $36.62
5132 WATER AGENCY LEAD MECHANIC LOCAL 39 0085 $46.93 $48.34
5129 WATER AGENCY MECHANIC LOCAL 39 0085 $42.48 $43.75
5125 WATER AGENCY PLANT OPERATOR LOCAL 39 0085 $42.48 $43.75
5123 WATER AGENCY PLANT OPERATOR-IN-TRAINING LOCAL 39 0085 $33.02 $34.01
5126 WATER AGENCY SENIOR PLANT OPERATOR LOCAL 39 0085 $46.70 $48.10
5210 WELDER LOCAL 39 0085 $30.34 $31.25

*JC 5222 will not receive a COLA until 2021

  Back to top