Skip to Content

Human Resources Department

Sonoma County Prosecutors’ Association (SCPA)

2019 - 2023 SCPAMemorandum of Understanding: Appendix A-1

Appendix A-1

       Year 1
Effective
6/4/19 
Year 1
Effective
6/4/19
Year 2
Effective
5/05/20 
Year 2
Effective
5/05/20
Year 3
Effective
5/04/21 
Year 3
Effective
5/04/21
Job Code # Job Title Unit Code Yr. 1 & Yr. 2 Total Value of Market Equity to be Split Between Yr. 1 & Yr. 2 Additional Market Equity to be Split in Yr. 2 & Yr. 3 Total Value of Additional Market Equity to be Split Between Yr. 2 & Yr. 3 Yr 1 - Up to 4% of Total Market Equity Increase to Hourly Rate Yr 1 - A Step with up to 4% Market Equity Yr 2 - Remaining Market & 50% Additional Market Equity Increase to Hourly Rate Yr 2 - A Step with Remaining Market Equity  Yr 3 - Remaining Market Equity Increase to Hourly Rate Yr 3 - A Step with Remaining Market Equity 
4005 DEPUTY DISTRICT ATTORNEY I SCPA 0045 7.20% $3.05 0.40% $0.17 $1.69 $44.04 $1.45 $46.81 $0.08 $48.29
4010 DEPUTY DISTRICT ATTORNEY II SCPA 0045 7.20% $3.35 0.40% $0.19 $1.86 $48.39 $1.59 $51.43 $0.09 $53.06
4015 DEPUTY DISTRICT ATTORNEY III SCPA 0045 7.20% $3.85 0.40% $0.21 $2.14 $55.68 $1.82 $59.17 $0.10 $61.05
4020 DEPUTY DISTRICT ATTORNEY IV SCPA 0045 7.20% $4.34 0.40% $0.24 $2.41 $62.69 $2.05 $66.62 $0.12 $68.74
4041 CHILD SUPPORT ATTORNEY I SCPA 0045 7.20% $3.05 0.40% $0.17 $1.69 $44.04 $1.45 $46.81 $0.08 $48.29
4042 CHILD SUPPORT ATTORNEY II SCPA 0045 7.20% $3.35 0.40% $0.19 $1.86 $48.39 $1.59 $51.43 $0.09 $53.06
4043 CHILD SUPPORT ATTORNEY III SCPA 0045 7.20% $3.85 0.40% $0.21 $2.14 $55.68 $1.82 $59.17 $0.10 $61.05
4044 CHILD SUPPORT ATTORNEY IV SCPA 0045 7.20% $4.34 0.40% $0.24 $2.41 $62.69 $2.05 $66.62 $0.12 $68.74

Back to top