2018 - 2019 SCLEAMemorandum of Understanding: Appendix A: Salary Table
Employees in classifications in the Law Enforcement Non-Supervisory Bargaining Unit, Law Enforcement Supervisory Unit, Corrections and Probation Non-Supervisory Unit, and the Corrections and Probation Supervisory Unit shall be paid from the salary scales shown herein during the term of this Memorandum of Understanding.
Corrections & Probation – Non-Supervisory – SCLEA 0030
Effective March 14, 2017
Job Class # | Job Title | "A" STEP (Hourly) | "I" STEP (Hourly) | MINIMUM (Monthly) | MAXIMUM (Monthly) |
---|---|---|---|---|---|
1691 | COMMUNICATIONS DISPATCHER I | $25.04 | $30.43 | $4,355 | $5,292 |
1692 | COMMUNICATIONS DISPATCHER II | $28.64 | $34.81 | $4,981 | $6,054 |
1694 | SENIOR COMMUNICATIONS DISPATCHER | $31.51 | $38.30 | $5,480 | $6,661 |
3020 | CHILDREN'S RESIDENTIAL CARE COUNSELOR I | $21.62 | $26.28 | $3,760 | $4,571 |
3021 | CHILDREN'S RESIDENTIAL CARE COUNSELOR II | $25.55 | $31.06 | $4,444 | $5,402 |
3106 | PROBATION INDUSTRIES CREW SUPERVISOR | $29.13 | $35.42 | $5,066 | $6,160 |
3111 | JUVENILE CORRECTIONAL COUNSELOR I | $21.62 | $26.28 | $3,760 | $4,571 |
3112 | JUVENILE CORRECTIONAL COUNSELOR II | $25.55 | $31.06 | $4,444 | $5,402 |
3113 | JUVENILE CORRECTIONAL COUNSELOR III | $29.23 | $35.52 | $5,084 | $6,178 |
3223 | PROBATION OFFICER I | $26.04 | $31.66 | $4,529 | $5,506 |
3225 | PROBATION OFFICER II | $28.66 | $34.83 | $4,984 | $6,058 |
3227 | PROBATION OFFICER III | $32.81 | $39.88 | $5,706 | $6,936 |
4152 | CORRECTIONAL DEPUTY I | $24.60 | $29.90 | $4,278 | $5,200 |
4154 | CORRECTIONAL DEPUTY II | $31.40 | $38.17 | $5,461 | $6,638 |
Law Enforcement – Non-Supervisory – SCLEA 0040
Effective March 14, 2017
Job Class # | Job Title | "A" STEP (Hourly) | "I" STEP (Hourly) | MINIMUM (Monthly) | MAXIMUM (Monthly) |
---|---|---|---|---|---|
0701 | HELICOPTER PILOT | $43.51 | $52.89 | $7,567 | $9,198 |
4203 | DIST. ATTORNEY INVESTIG. TRAINEE | $33.58 | $40.81 | $5,840 | $7,098 |
4205 | DISTRICT ATTORNEY INVESTIGATOR I | $37.01 | $44.98 | $6,437 | $7,823 |
4212 | DISTRICT ATTORNEY INVESTIGATOR II | $42.44 | $51.59 | $7,381 | $8,972 |
4241 | WELFARE FRAUD INVESTIG.TRAINEE | $27.92 | $33.95 | $4,856 | $5,904 |
4243 | WELFARE FRAUD INVESTIGATOR I | $32.88 | $39.96 | $5,718 | $6,950 |
4246 | WELFARE FRAUD INVESTIGATOR II | $37.35 | $45.40 | $6,496 | $7,896 |
4406 | PARK RANGER I | $23.44 | $28.49 | $4,077 | $4,955 |
4408 | PARK RANGER II | $25.72 | $31.27 | $4,473 | $5,438 |
4512 | FIRE INSPECTOR I | $34.66 | $42.13 | $6,028 | $7,327 |
4513 | SENIOR FIRE INSPECTOR | $43.87 | $53.32 | $7,630 | $9,273 |
4519 | FIRE INSPECTOR II | $39.88 | $48.47 | $6,936 | $8,430 |
Law Enforcement – Supervisory – SCLEA 0041
Effective March 14, 2017
Job Class # | Job Title | "A" STEP (Hourly) | "I" STEP (Hourly) | MINIMUM (Monthly) | MAXIMUM (Monthly) |
---|---|---|---|---|---|
4215 | SR DISTRICT ATTORNEY INVESTIG. | $48.21 | $58.60 | $8,385 | $10,192 |
4251 | SR WELFARE FRAUD INVESTIGATOR | $40.28 | $48.95 | $7,005 | $8,513 |
Corrections & Probation – Supervisory – SCLEA 0070
Effective March 14, 2017
Job Class # | Job Title | "A" STEP
(Hourly) | "I" STEP
(Hourly) | MINIMUM
(Monthly) | MAXIMUM
(Monthly) |
---|---|---|---|---|---|
1696 | SUPERVISING COMMUNICATIONS DISPATCHER | $35.74 | $43.45 | $6,216 | $7,557 |
3024 | SUPERV CHILD RESIDENTIAL CARE COUNSELOR | $32.56 | $39.59 | $5,663 | $6,885 |
3107 | PROBATION INDUSTRIES FIELD SUPERVISOR | $32.68 | $39.72 | $5,684 | $6,908 |
3114 | JUVENILE CORRECTIONAL COUNSELOR IV | $32.56 | $39.59 | $5,663 | $6,885 |
3229 | PROBATION OFFICER IV | $38.92 | $47.31 | $6,769 | $8,228 |
4157 | CORRECTIONAL SERGEANT | $40.26 | $48.93 | $7,002 | $8,510 |